|
Regions with Legislative Powers (RLP) in the EU Â Population 01.01.2008
 | Country | Number of RPL | Population in RLP, in million | Population outside RLP, in million | Total, in million | | Group A: The whole country consists of regions with legislative powers (RLP) | Austria Belgium Germany Italy Spain
Total | 9 6 16 20 17
68 | 8.327 10.661 82.200 59.578 45.258
206.024 | - - - - -
- | 8.327 10.661 82.200 59.578 45.258
206.024 | | Group B: Parts of the country consist of regions with legislative powers | Finland  Åland Portugal  Azores  Madeira United Kingdom  Scotland  Wales  Northern Ireland
Total | 1
2
3
6 | 0.027 0.027 (1) 0.489 0.243 (2) 0.246 (3) 9.924 5.157 (4) 2.993 (5) 1.774 (6)
10.440 | 5.270
10.144
51.346
66.760 | 5.297
10.633
61.270
77.200 | | Group C: No regions with legislative powers in the EU | Bulgaria Czech Republic Cyprus Denmark Estonia France Greece Hungary Ireland Latvia Lithuania Luxembourg Malta The Netherlands Poland Romania Slovakia Slovenia Sweden
Total | - - - - - - - - - - - - - - - - - - -
- | - - - - - - - - - - - - - - - - - - -
- | 7.605 10.346 0.796 5.480 1.339 63.779 11.217 10.046 4.415 2.269 3.365 0.482 0.410 16.402 37.996 21.423 5.399 2.023 9.182
213.974 | 7.605 10.346 0.796 5.480 1.339 63.779 11.217 10.046 4.415 2.269 3.365 0.482 0.410 16.402 37.996 21.423 5.399 2.023 9.182
213.974 | Total
| 74 RLP
percentage | 216.464m inhabitants in the RLP
43.5% | 280.734m inhabitants outside the RLP
56.5% | 497.198m inhabitants total (7)
100% |  Source: Eurostat Data compiled by Landes-Europabüro Salzburg
  ----------------- (1) Estimation (2) Estimation (3) Estimation (4) Estimation (5) Estimation (6) Estimation (7) Due to rounding errors this number deviates by ~0.001m from the real value
|
|
|
|
|